---
title: "Command R7B API Pricing"
source_api: "cohere"
model: "command-r7b-12-2024"
provider: "Cohere"
model_type: "llm"
context_window: 128000
max_output_tokens: 4000
input_modalities: ["text"]
output_modalities: ["text"]
weights_access: open_restricted
weights_license: "CC-BY-NC-4.0"
canonical_url: https://coolhandlabs.com/inference-apis/cohere-command-r7b-12-2024
index_url: https://coolhandlabs.com/inference-apis
---

# Command R7B sticker prices

List rates as published by Cohere, before any volume or enterprise discounts.

| Field | Value |
|---|---|
| Provider | Cohere |
| Model type | LLM — Generates text from a prompt, so it can be compared with other LLMs on price and capability. |
| Pricing published by | Cohere |
| Input modalities | Text |
| Output modalities | Text |
| Input cost | $0.0375 / 1M tokens |
| Output cost | $0.15 / 1M tokens |
| Context window | 128,000 tokens |
| Max output tokens | 4,000 tokens per response (includes reasoning tokens) |
| Model weights | Open weights (restricted license) — CC-BY-NC-4.0 |
| Capabilities | Tool calling |
| Knowledge cutoff | June 2024 |
| Deprecated | No |


## Get this data free

Want to stay updated on price changes on this model? Pull this data free (no API key required):

```
curl "https://coolhandlabs.com/api/v2/inference_apis?q%5Bmodel_eq%5D=command-r7b-12-2024&q%5Bsource_api_eq%5D=cohere"
```

Full REST API docs: https://coolhandlabs.com/docs

## Pricing History

No pricing history recorded yet.

## History

Last change detected: 2026-09-21T06:03:32Z (automated scan)

- 2026-09-19 (unknown):
Initial record created

## Source

https://cohere.com/pricing

## Comparable models

None identified yet.

## What other models does Cohere offer?

| Model | Input cost | Output cost | Max output tokens | Status |
|---|---|---|---|---|
| [Command A](https://coolhandlabs.com/inference-apis/cohere-command-a-03-2025) | $2.50/1M | $10.00/1M | 8,000 | Active |
| [Command A Plus](https://coolhandlabs.com/inference-apis/cohere-command-a-plus-05-2026) | $2.50/1M | $10.00/1M | 64,000 | Active |
| [Command A Reasoning](https://coolhandlabs.com/inference-apis/cohere-command-a-reasoning-08-2025) | $2.50/1M | $10.00/1M | 32,000 | Active |
| [Command A Translate](https://coolhandlabs.com/inference-apis/cohere-command-a-translate-08-2025) | $2.50/1M | $10.00/1M | 8,000 | Active |
| [Command A Vision](https://coolhandlabs.com/inference-apis/cohere-command-a-vision-07-2025) | $2.50/1M | $10.00/1M | 8,000 | Active |
| [Command R](https://coolhandlabs.com/inference-apis/cohere-command-r-08-2024) | $0.15/1M | $0.60/1M | 4,000 | Active |

---
[← All Inference APIs](https://coolhandlabs.com/inference-apis)
