---
title: "Gemini 2.0 Flash (Standard) Retired — API Pricing"
source_api: "gemini"
model: "gemini-2.0-flash"
provider: "Google Gemini"
canonical_url: https://coolhandlabs.com/inference-apis/gemini-gemini-2-0-flash
index_url: https://coolhandlabs.com/inference-apis
---

# Gemini 2.0 Flash (Standard) sticker prices

List rates as published by Google Gemini, before any volume or enterprise discounts.

| Field | Value |
|---|---|
| Provider | Google Gemini |
| Pricing published by | Google Gemini |
| Input cost | $0.10 / 1M tokens |
| Output cost | $0.40 / 1M tokens |
| Batch input / output | $0.05 / $0.20 per 1M |
| Cached input | $0.01 / 1M tokens |
| Deprecated | 2026-08-10 |


## Get this data free

Want to stay updated on price changes on this model? Pull this data free (no API key required):

```
curl "https://coolhandlabs.com/api/v2/inference_apis?q%5Bmodel_eq%5D=gemini-2.0-flash&q%5Bsource_api_eq%5D=gemini"
```

Full REST API docs: https://coolhandlabs.com/docs

## Pricing History

- Feb 23, 2026 – present: Input cost: $0.10 / 1M, Output cost: $0.40 / 1M, Batch input cost: $0.05 / 1M, Batch output cost: $0.20 / 1M, Cached input cost: $0.01 / 1M, Cache creation cost: $0.00 / 1M, 5-minute cache write cost: $0.00 / 1M, 1-hour cache write cost: $0.00 / 1M, Reasoning output cost: $0.00 / 1M, Cache storage cost: $0.00 / 1M/hr

## History

Last change detected: 2026-08-10T06:01:28Z (automated scan)

No history recorded yet.

## Source

https://ai.google.dev/pricing

## Comparable models

None identified yet.

## What other models does Google Gemini offer?

| Model | Input cost | Output cost | Status |
|---|---|---|---|
| [Veo 2](https://coolhandlabs.com/inference-apis/gemini-veo-2-0-generate-001) | $0.00/1M | $0.00/1M | Deprecated 2026-08-10 |
| [Veo 3 (Fast)](https://coolhandlabs.com/inference-apis/gemini-veo-3-0-fast-generate-001) | $0.00/1M | $0.00/1M | Deprecated 2026-08-10 |
| [Veo 3 (Standard)](https://coolhandlabs.com/inference-apis/gemini-veo-3-0-generate-001) | $0.00/1M | $0.00/1M | Deprecated 2026-08-10 |
| [Imagen 4 (Fast)](https://coolhandlabs.com/inference-apis/gemini-imagen-4-0-fast-generate-001) | $0.00/1M | $0.00/1M | Deprecated 2026-08-10 |
| [Imagen 4 (Ultra)](https://coolhandlabs.com/inference-apis/gemini-imagen-4-0-ultra-generate-001) | $0.00/1M | $0.00/1M | Deprecated 2026-08-10 |
| [Imagen 4 (Standard)](https://coolhandlabs.com/inference-apis/gemini-imagen-4-0-generate-001) | $0.00/1M | $0.00/1M | Deprecated 2026-08-10 |

---
[← All Inference APIs](https://coolhandlabs.com/inference-apis)
