---
title: "Gemini 3.1 Flash Live Preview API Pricing"
source_api: "gemini"
model: "gemini-3.1-flash-live-preview"
provider: "google"
canonical_url: https://coolhandlabs.com/inference-apis/gemini-gemini-3-1-flash-live-preview
index_url: https://coolhandlabs.com/inference-apis
---

# Gemini 3.1 Flash Live Preview sticker prices

List rates as published by google, before any volume or enterprise discounts.

| Field | Value |
|---|---|
| Provider | google |
| Pricing published by | google |
| Input cost | $0.75 / 1M tokens |
| Output cost | $4.50 / 1M tokens |
| Deprecated | No |


## Get this data free

Want to stay updated on price changes on this model? Pull this data free (no API key required):

```
curl "https://coolhandlabs.com/api/v2/inference_apis?q%5Bmodel_eq%5D=gemini-3.1-flash-live-preview&q%5Bsource_api_eq%5D=gemini"
```

Full REST API docs: https://coolhandlabs.com/docs

## Pricing History

- Aug 16, 2026 – present: Input cost: $0.75 / 1M, Output cost: $4.50 / 1M, Cached input cost: $0.00 / 1M, Cache creation cost: $0.00 / 1M, 5-minute cache write cost: $0.00 / 1M, 1-hour cache write cost: $0.00 / 1M, Reasoning output cost: $0.00 / 1M, Cache storage cost: $0.00 / 1M/hr

## History

No automated scan changes recorded yet.

- 2026-08-16 (unknown):
Initial record created

## Source

No source URL recorded yet.

## Comparable models

None identified yet.

## What other models does google offer?

| Model | Input cost | Output cost | Status |
|---|---|---|---|
| [Gemini 3.1 Flash Lite Preview](https://coolhandlabs.com/inference-apis/vertex-gemini-3-1-flash-lite-preview) | $0.25/1M | $1.50/1M | Deprecated 2026-08-13 |
| [Gemini 3 Pro](https://coolhandlabs.com/inference-apis/opencode-gemini-3-pro) (via OpenCode) | $2.00/1M | $12.00/1M | Deprecated 2026-03-09 |
| [Gemma 3 4B IT](https://coolhandlabs.com/inference-apis/bedrock-google-gemma-3-4b-it) (via Bedrock) | $0.04/1M | $0.08/1M | Active |
| [Deep Research Max Preview (Apr-21-2026)](https://coolhandlabs.com/inference-apis/gemini-deep-research-max-preview-04-2026) | $2.00/1M | $12.00/1M | Active |
| [Deep Research Preview (Apr-21-2026)](https://coolhandlabs.com/inference-apis/gemini-deep-research-preview-04-2026) | $2.00/1M | $12.00/1M | Active |
| [Gemini 2.5 Computer Use Preview 10-2025](https://coolhandlabs.com/inference-apis/gemini-gemini-2-5-computer-use-preview-10-2025) | $1.25/1M | $10.00/1M | Active |

---
[← All Inference APIs](https://coolhandlabs.com/inference-apis)
