---
title: "Ministral 3B (latest) API Pricing"
source_api: "mistral"
model: "ministral-3b-latest"
provider: "mistral"
canonical_url: https://coolhandlabs.com/inference-apis/mistral-ministral-3b-latest
index_url: https://coolhandlabs.com/inference-apis
---

# Ministral 3B (latest) sticker prices

List rates as published by mistral, before any volume or enterprise discounts.

| Field | Value |
|---|---|
| Provider | mistral |
| Pricing published by | mistral |
| Input cost | $0.10 / 1M tokens |
| Output cost | $0.10 / 1M tokens |
| Deprecated | No |
| Verification status | Awaiting human review |


## Get this data free

Want to stay updated on price changes on this model? Pull this data free (no API key required):

```
curl "https://coolhandlabs.com/api/v2/inference_apis?q%5Bmodel_eq%5D=ministral-3b-latest&q%5Bsource_api_eq%5D=mistral"
```

Full REST API docs: https://coolhandlabs.com/docs

## Pricing History

- Aug 16, 2026 – present: Input cost: $0.10 / 1M, Output cost: $0.10 / 1M, Cached input cost: $0.00 / 1M, Cache creation cost: $0.00 / 1M, 5-minute cache write cost: $0.00 / 1M, 1-hour cache write cost: $0.00 / 1M, Reasoning output cost: $0.00 / 1M, Cache storage cost: $0.00 / 1M/hr

## History

No automated scan changes recorded yet.

- 2026-08-16 (unknown):
Initial record created

## Source

No source URL recorded yet.

## Comparable models

None identified yet.

## What other models does mistral offer?

| Model | Input cost | Output cost | Status |
|---|---|---|---|
| [Mistral Medium 3](https://coolhandlabs.com/inference-apis/mistral-mistral-medium-2505) | $0.40/1M | $2.00/1M | Deprecated 2026-08-31 |
| [Mistral Medium 3.1](https://coolhandlabs.com/inference-apis/mistral-mistral-medium-2508) | $0.40/1M | $2.00/1M | Deprecated 2026-08-31 |
| [Devstral 2](https://coolhandlabs.com/inference-apis/mistral-devstral-latest) | $0.40/1M | $2.00/1M | Deprecated 2026-08-13 |
| [Devstral 2 (latest)](https://coolhandlabs.com/inference-apis/mistral-devstral-medium-latest) | $0.40/1M | $2.00/1M | Deprecated 2026-08-13 |
| [Open Mistral Nemo](https://coolhandlabs.com/inference-apis/mistral-open-mistral-nemo) | $0.02/1M | $0.03/1M | Deprecated 2026-08-13 |
| [Devstral 2](https://coolhandlabs.com/inference-apis/mistral-devstral-2512) | $0.40/1M | $2.00/1M | Deprecated 2026-07-31 |

---
[← All Inference APIs](https://coolhandlabs.com/inference-apis)
