---
title: "Kimi K2 Retired — API Pricing"
source_api: "opencode"
model: "kimi-k2"
provider: "moonshot"
canonical_url: https://coolhandlabs.com/inference-apis/opencode-kimi-k2
index_url: https://coolhandlabs.com/inference-apis
---

# Kimi K2 sticker prices

List rates as published by OpenCode, before any volume or enterprise discounts.

| Field | Value |
|---|---|
| Provider | moonshot (served via OpenCode) |
| Pricing published by | OpenCode |
| Input cost | $0.40 / 1M tokens |
| Output cost | $2.50 / 1M tokens |
| Cached input | $0.40 / 1M tokens |
| Deprecated | 2026-03-06 |


## Get this data free

Want to stay updated on price changes on this model? Pull this data free (no API key required):

```
curl "https://coolhandlabs.com/api/v2/inference_apis?q%5Bmodel_eq%5D=kimi-k2&q%5Bsource_api_eq%5D=opencode"
```

Full REST API docs: https://coolhandlabs.com/docs

## Pricing History

- Aug 12, 2026 – present: Input cost: $0.40 / 1M, Output cost: $2.50 / 1M, Cached input cost: $0.40 / 1M, Cache creation cost: $0.00 / 1M, 5-minute cache write cost: $0.00 / 1M, 1-hour cache write cost: $0.00 / 1M, Reasoning output cost: $0.00 / 1M, Cache storage cost: $0.00 / 1M/hr

## History

Last change detected: 2026-08-17T06:02:45Z (automated scan)

- 2026-08-12 (unknown):
Initial record created

## Source

No source URL recorded yet.

## Comparable models

None identified yet.

## What other models does moonshot offer?

| Model | Input cost | Output cost | Status |
|---|---|---|---|
| [Kimi K2.5 Free](https://coolhandlabs.com/inference-apis/opencode-kimi-k2-5-free) (via OpenCode) | $0.00/1M | $0.00/1M | Deprecated 2026-08-12 |
| [Kimi K2.5](https://coolhandlabs.com/inference-apis/opencode-kimi-k2-5) (via OpenCode) | $0.60/1M | $3.00/1M | Deprecated 2026-08-05 |
| [Kimi K2 Thinking](https://coolhandlabs.com/inference-apis/opencode-kimi-k2-thinking) (via OpenCode) | $0.40/1M | $2.50/1M | Deprecated 2026-03-06 |
| [Kimi K2.5](https://coolhandlabs.com/inference-apis/azure-kimi-k2-5) (via Azure) | $0.60/1M | $3.00/1M | Active |
| [Kimi K2.5](https://coolhandlabs.com/inference-apis/bedrock-moonshotai-kimi-k2-5) (via Bedrock) | $0.60/1M | $3.00/1M | Active |
| [Kimi K2 Thinking](https://coolhandlabs.com/inference-apis/bedrock-moonshot-kimi-k2-thinking) (via Bedrock) | $0.60/1M | $2.50/1M | Active |

---
[← All Inference APIs](https://coolhandlabs.com/inference-apis)
