---
title: "MiniMax M2.5 Retired — API Pricing"
source_api: "opencode"
model: "minimax-m2.5"
provider: "minimax"
canonical_url: https://coolhandlabs.com/inference-apis/opencode-minimax-m2-5
index_url: https://coolhandlabs.com/inference-apis
---

# MiniMax M2.5 sticker prices

List rates as published by OpenCode, before any volume or enterprise discounts.

| Field | Value |
|---|---|
| Provider | minimax (served via OpenCode) |
| Pricing published by | OpenCode |
| Input cost | $0.30 / 1M tokens |
| Output cost | $1.20 / 1M tokens |
| Cached input | $0.06 / 1M tokens |
| Deprecated | 2026-08-05 |


## Get this data free

Want to stay updated on price changes on this model? Pull this data free (no API key required):

```
curl "https://coolhandlabs.com/api/v2/inference_apis?q%5Bmodel_eq%5D=minimax-m2.5&q%5Bsource_api_eq%5D=opencode"
```

Full REST API docs: https://coolhandlabs.com/docs

## Pricing History

- Aug 12, 2026 – present: Input cost: $0.30 / 1M, Output cost: $1.20 / 1M, Cached input cost: $0.06 / 1M, Cache creation cost: $0.00 / 1M, 5-minute cache write cost: $0.00 / 1M, 1-hour cache write cost: $0.00 / 1M, Reasoning output cost: $0.00 / 1M, Cache storage cost: $0.00 / 1M/hr

## History

Last change detected: 2026-08-17T06:02:45Z (automated scan)

- 2026-08-12 (unknown):
Initial record created

## Source

https://opencode.ai/docs/zen/

## Comparable models

None identified yet.

## What other models does minimax offer?

| Model | Input cost | Output cost | Status |
|---|---|---|---|
| [MiniMax-M2.1 Free](https://coolhandlabs.com/inference-apis/opencode-minimax-m2-1-free) (via OpenCode) | $0.00/1M | $0.00/1M | Deprecated 2026-08-12 |
| [MiniMax-M2.5 Free](https://coolhandlabs.com/inference-apis/opencode-minimax-m2-5-free) (via OpenCode) | $0.00/1M | $0.00/1M | Deprecated 2026-08-12 |
| [MiniMax-M3 Free](https://coolhandlabs.com/inference-apis/opencode-minimax-m3-free) (via OpenCode) | $0.00/1M | $0.00/1M | Deprecated 2026-08-12 |
| [MiniMax-M2.1](https://coolhandlabs.com/inference-apis/opencode-minimax-m2-1) (via OpenCode) | $0.30/1M | $1.20/1M | Deprecated 2026-03-15 |
| [MiniMax M2](https://coolhandlabs.com/inference-apis/bedrock-minimax-minimax-m2) (via Bedrock) | $0.30/1M | $1.20/1M | Active |
| [MiniMax M2.1](https://coolhandlabs.com/inference-apis/bedrock-minimax-minimax-m2-1) (via Bedrock) | $0.30/1M | $1.20/1M | Active |

---
[← All Inference APIs](https://coolhandlabs.com/inference-apis)
