---
title: "GPT-5 Mini API Pricing"
source_api: "openrouter"
model: "openai/gpt-5-mini"
provider: "openai"
canonical_url: https://coolhandlabs.com/inference-apis/openrouter-openai-gpt-5-mini
index_url: https://coolhandlabs.com/inference-apis
---

# GPT-5 Mini sticker prices

List rates as published by OpenRouter, before any volume or enterprise discounts.

| Field | Value |
|---|---|
| Provider | openai (served via OpenRouter) |
| Pricing published by | OpenRouter |
| Input cost | $0.25 / 1M tokens |
| Output cost | $2.00 / 1M tokens |
| Cached input | $0.02 / 1M tokens |
| Deprecated | No |


## Get this data free

Want to stay updated on price changes on this model? Pull this data free (no API key required):

```
curl "https://coolhandlabs.com/api/v2/inference_apis?q%5Bmodel_eq%5D=openai%2Fgpt-5-mini&q%5Bsource_api_eq%5D=openrouter"
```

Full REST API docs: https://coolhandlabs.com/docs

## Pricing History

- Aug 16, 2026 – present: Input cost: $0.25 / 1M, Output cost: $2.00 / 1M, Cached input cost: $0.02 / 1M, Cache creation cost: $0.00 / 1M, 5-minute cache write cost: $0.00 / 1M, 1-hour cache write cost: $0.00 / 1M, Reasoning output cost: $0.00 / 1M, Cache storage cost: $0.00 / 1M/hr

## History

No automated scan changes recorded yet.

- 2026-08-16 (unknown):
Initial record created

## Source

No source URL recorded yet.

## Comparable models

None identified yet.

## What other models does openai offer?

| Model | Input cost | Output cost | Status |
|---|---|---|---|
| [GPT-4](https://coolhandlabs.com/inference-apis/openai-gpt-4) | $30.00/1M | $60.00/1M | Deprecated 2026-10-23 |
| [GPT-3.5 Turbo 0125](https://coolhandlabs.com/inference-apis/azure-gpt-3-5-turbo-0125) (via Azure) | $0.50/1M | $1.50/1M | Deprecated 2026-08-13 |
| [GPT-3.5 Turbo 1106](https://coolhandlabs.com/inference-apis/azure-gpt-3-5-turbo-1106) (via Azure) | $1.00/1M | $2.00/1M | Deprecated 2026-08-13 |
| [GPT-3.5 Turbo Instruct](https://coolhandlabs.com/inference-apis/azure-gpt-3-5-turbo-instruct) (via Azure) | $1.50/1M | $2.00/1M | Deprecated 2026-08-13 |
| [GPT-4 Turbo Vision](https://coolhandlabs.com/inference-apis/azure-gpt-4-turbo-vision) (via Azure) | $10.00/1M | $30.00/1M | Deprecated 2026-08-13 |
| [GPT-5.3 Chat (latest)](https://coolhandlabs.com/inference-apis/openai-gpt-5-3-chat-latest) | $1.75/1M | $14.00/1M | Deprecated 2026-08-13 |

---
[← All Inference APIs](https://coolhandlabs.com/inference-apis)
