---
title: "Qwen3.5 9B API Pricing"
source_api: "openrouter"
model: "qwen/qwen3.5-9b"
provider: "alibaba"
canonical_url: https://coolhandlabs.com/inference-apis/openrouter-qwen-qwen3-5-9b
index_url: https://coolhandlabs.com/inference-apis
---

# Qwen3.5 9B sticker prices

List rates as published by OpenRouter, before any volume or enterprise discounts.

| Field | Value |
|---|---|
| Provider | alibaba (served via OpenRouter) |
| Pricing published by | OpenRouter |
| Input cost | $0.10 / 1M tokens |
| Output cost | $0.15 / 1M tokens |
| Deprecated | No |


## Get this data free

Want to stay updated on price changes on this model? Pull this data free (no API key required):

```
curl "https://coolhandlabs.com/api/v2/inference_apis?q%5Bmodel_eq%5D=qwen%2Fqwen3.5-9b&q%5Bsource_api_eq%5D=openrouter"
```

Full REST API docs: https://coolhandlabs.com/docs

## Pricing History

- Aug 16, 2026 – present: Input cost: $0.10 / 1M, Output cost: $0.15 / 1M, Cached input cost: $0.00 / 1M, Cache creation cost: $0.00 / 1M, 5-minute cache write cost: $0.00 / 1M, 1-hour cache write cost: $0.00 / 1M, Reasoning output cost: $0.00 / 1M, Cache storage cost: $0.00 / 1M/hr

## History

No automated scan changes recorded yet.

- 2026-08-16 (unknown):
Initial record created

## Source

No source URL recorded yet.

## Comparable models

None identified yet.

## What other models does alibaba offer?

| Model | Input cost | Output cost | Status |
|---|---|---|---|
| [Qwen3.6 Plus Free](https://coolhandlabs.com/inference-apis/opencode-qwen3-6-plus-free) (via OpenCode) | $0.00/1M | $0.00/1M | Deprecated 2026-08-12 |
| [Qwen3 235B A22B 2507](https://coolhandlabs.com/inference-apis/bedrock-qwen-qwen3-235b-a22b-2507-v1-0) (via Bedrock) | $0.22/1M | $0.88/1M | Active |
| [Qwen3 32B (dense)](https://coolhandlabs.com/inference-apis/bedrock-qwen-qwen3-32b-v1-0) (via Bedrock) | $0.15/1M | $0.60/1M | Active |
| [Qwen3 Coder 30B A3B Instruct](https://coolhandlabs.com/inference-apis/bedrock-qwen-qwen3-coder-30b-a3b-v1-0) (via Bedrock) | $0.15/1M | $0.60/1M | Active |
| [Qwen3.5 Plus](https://coolhandlabs.com/inference-apis/opencode-qwen3-5-plus) (via OpenCode) | $0.20/1M | $1.20/1M | Active |
| [Qwen3.6 Plus](https://coolhandlabs.com/inference-apis/opencode-qwen3-6-plus) (via OpenCode) | $0.50/1M | $3.00/1M | Active |

---
[← All Inference APIs](https://coolhandlabs.com/inference-apis)
