---
title: "Sonar Pro Retired — API Pricing"
source_api: "perplexity"
model: "sonar-pro"
provider: "perplexity"
model_type: "llm"
context_window: 200000
max_output_tokens: 8192
input_modalities: ["image","text"]
output_modalities: ["text"]
weights_access: closed
canonical_url: https://coolhandlabs.com/inference-apis/perplexity-sonar-pro
index_url: https://coolhandlabs.com/inference-apis
---

# Sonar Pro sticker prices

List rates as published by perplexity, before any volume or enterprise discounts.

| Field | Value |
|---|---|
| Provider | perplexity |
| Model type | LLM — Generates text from a prompt, so it can be compared with other LLMs on price and capability. |
| Pricing published by | perplexity |
| Input modalities | Image, Text |
| Output modalities | Text |
| Input cost | $3.00 / 1M tokens |
| Output cost | $15.00 / 1M tokens |
| Context window | 200,000 tokens |
| Max output tokens | 8,192 tokens per response (includes reasoning tokens) |
| Model weights | Closed weights |
| Capabilities | Vision |
| Knowledge cutoff | September 2025 |
| Deprecated | 2026-09-27 |


## Get this data free

Want to stay updated on price changes on this model? Pull this data free (no API key required):

```
curl "https://coolhandlabs.com/api/v2/inference_apis?q%5Bmodel_eq%5D=sonar-pro&q%5Bsource_api_eq%5D=perplexity"
```

Full REST API docs: https://coolhandlabs.com/docs

## Pricing History

No pricing history recorded yet.

## History

Last change detected: 2026-09-21T06:02:49Z (automated scan)

- 2026-09-19 (unknown):
Initial record created

## Source

No source URL recorded yet.

## Comparable models

None identified yet.

## What other models does perplexity offer?

| Model | Input cost | Output cost | Max output tokens | Status |
|---|---|---|---|---|
| [Perplexity Sonar Deep Research](https://coolhandlabs.com/inference-apis/perplexity-sonar-deep-research) | $2.00/1M | $8.00/1M | 32,768 | Deprecated 2026-09-27 |
| [Sonar Reasoning Pro](https://coolhandlabs.com/inference-apis/perplexity-sonar-reasoning-pro) | $2.00/1M | $8.00/1M | 4,096 | Deprecated 2026-09-27 |
| [Sonar](https://coolhandlabs.com/inference-apis/openrouter-perplexity-sonar) (via OpenRouter) | $1.00/1M | $1.00/1M | 114,364 | Active |
| [Sonar Deep Research](https://coolhandlabs.com/inference-apis/openrouter-perplexity-sonar-deep-research) (via OpenRouter) | $2.00/1M | $8.00/1M | 115,200 | Active |
| [Sonar Pro](https://coolhandlabs.com/inference-apis/openrouter-perplexity-sonar-pro) (via OpenRouter) | $3.00/1M | $15.00/1M | 8,000 | Active |
| [Sonar Pro Search](https://coolhandlabs.com/inference-apis/openrouter-perplexity-sonar-pro-search) (via OpenRouter) | $3.00/1M | $15.00/1M | 8,000 | Active |

---
[← All Inference APIs](https://coolhandlabs.com/inference-apis)
